![]() |
||||||||||
MFR # |
Configuration* |
Total |
Max. Thrust N |
Max. Thrust lbs. |
Total Burntime s |
System Dimensions mm |
System Dimensions in. |
Liftoff Weight g |
Propellant Weight g |
Burnout |
I130 | 300/54-098-J | 466 | 221 | 50 | 3.60 | 54 X 546 | 2.125 X 21.500 | 1051 | 280 | 771 |
I136 | 300/54-098-J2 | 507 | 227 | 51 | 3.70 | 54 X 546 | 2.125 X 21.500 | 1001 | 283 | 718 |
I145 | 300/54-098-JFX | 540 | 248 | 56 | 3.70 | 54 X 546 | 2.125 X 21.500 | 1068 | 311 | 757 |
I205 | 300/54-125-J | 470 | 347 | 78 | 2.30 | 54 X 546 | 2.125 X 21.500 | 1055 | 272 | 783 |
I222 | 300/54-125-J2 | 519 | 378 | 85 | 2.30 | 54 X 546 | 2.125 X 21.500 | 1013 | 280 | 733 |
I225 | 300/54-125-JFX | 524 | 373 | 84 | 2.40 | 54 X 546 | 2.125 X 21.500 | 1067 | 298 | 769 |
J115 | 440/54-076-J | 674 | 282 | 64 | 5.90 | 54 x 614 | 2.125 x 24.188 | 1294 | 416 | 878 |
J120 | 440/54-076-JFX | 758 | 287 | 65 | 6.23 | 54 x 614 | 2.125 x 24.188 | 1309 | 446 | 863 |
J170 | 440/54-098-J | 728 | 366 | 82 | 4.25 | 54 x 614 | 2.125 x 24.188 | 1294 | 408 | 886 |
J190 | 440/54-098-JFX | 827 | 403 | 91 | 4.33 | 54 x 614 | 2.125 x 24.188 | 1309 | 443 | 866 |
J250 | 440/54-125-J | 745 | 501 | 113 | 3.00 | 54 x 614 | 2.125 x 24.188 | 1294 | 405 | 889 |
J270 | 440/54-125-JFX | 802 | 532 | 119 | 2.97 | 54 x 614 | 2.125 x 24.188 | 1309 | 423 | 886 |
I260 | 440/54-172-J | 566 | 454 | 102 | 2.20 | 54 x 614 | 2.125 x 24.188 | 1296 | 382 | 914 |
K240 | 835/81-125-J | 1285 | 425 | 96 | 5.60 | 81 x 552 | 3.200 x 21.750 | 1787 | 751 | 1036 |
K240 | 835/54-125-J | 1285 | 425 | 96 | 5.60 | 54 x 819 | 2.125 x 32.250 | 1607 | 748 | 859 |
J295 | 440/54-172-JFX | 662 | 494 | 111 | 2.20 | 54 x 614 | 2.125 x 24.188 | 1310 | 409 | 901 |
J315 | 835/81-172-J | 999 | 566 | 127 | 3.20 | 81 x 552 | 3.200 x 21.750 | 1784 | 712 | 1072 |
J315 | 835/54-172-J | 999 | 566 | 127 | 3.20 | 54 x 819 | 2.125 x 32.250 | 1607 | 712 | 895 |
J330 | 835/81-172-JFX | 1051 | 612 | 138 | 3.20 | 81 x 552 | 3.200 x 21.750 | 1799 | 738 | 1061 |
J330 | 835/54-172-JFX | 1051 | 612 | 138 | 3.20 | 54 x 819 | 2.125 x 32.250 | 1622 | 738 | 884 |
(*) Configuration Description | |
440, 835 | oxidizer tank volume in cubic centimeters (cc) |
/54, /81 | oxidizer tank diameter in millimeters (mm) |
076, 098, 125, 172 | oxidizer injector orifice size in inches (in) |
J | standard fuel grain |
J2 | standard fuel grain, second firing |
JFX | HyEFXTM fuel grain |