MFR
#
Configuration*

Total
Impulse
Ns

Max.
Thrust
N
Max.
Thrust
lbs.
Total
Burntime
s
System
Dimensions
mm
System
Dimensions
in.
Liftoff
Weight
g**
Propellant
Weight
g

Burnout
Weight
g**

M740 2800/75-200-M 5143 1198 269 6.97 75 x 1438 2.965 x 56.600 6322 2589 3733
L740 2800-75-200-MFX 5033 1242 279 6.80 75 x 1438 2.965 x 56.600 6416 2667 3749
L970 2800/75-300-M 5091 1566 352 5.23 75 x 1438 2.965 x 56.600 6323 2532 3791
M960 2800/75-300-MFX 5126 1594 358 5.33 75 x 1438 2.965 x 56.600 6414 2629 3786
M956 3500/98-RG-M 6421 1514 340 6.70 98 x 1166 3.860 x 45.900 7061 3162 3899
M1015 3500/98-RG-MFX 6334 1635 368 6.23 98 x 1166 3.860 x 45.900 7158 3250 3907
M1000 4630/111-RG-M 9155 1758 395 9.07 111 x 1147 4.375 x 45.156 9037 4236 4801
M1000 4630/98-RG-M 9155 1758 395 9.07 98 x 1405 3.860 x 55.300  8854 4236 4618 
M1010 4630/111-RG-MFX 9114 2063 464 9.08 111 x 1147 4.375 x 45.156 9132 4301 4831
M1010 4630/98-RG-MFX 9114 2063 464 9.08 98 x 1405 3.860 x 55.300  8949 4301 4648
M1001 5478/98-RG-M 9835 1614 363 9.87 98 x 1438 3.860 x 59.400 10092 5161 5173
M1040 5478/98-RG-MFX 10098 1618 364 9.70 98 x 1438 3.860 x 59.400 10181 5293 5130
(*) Configuration Description
2800, 3500, 4630, 5478 oxidizer tank volume in cubic centimeters (cc)
/75, /98, /111 oxidizer tank diameter in millimeters (mm)
200, 300 .200", .300" ID Kline Valve (user replaceable)
RG regenerative oxidizer injector with .300" Kline Valve
M standard fuel grain
MFX HyEFXTM fuel grain

(**) IMPORTANT - The Liftoff and Burnout Weights for the /98 systems INCLUDE the rear motor adapter with SMALL retention plate.

For /98 systems using the LARGE retention plate, add 38 grams to the figures listed.

For /98 systems NOT using the HyperTEK rear motor adapter, subtract 242 grams from the figures listed.